Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Sep 2025 To 06 Sep 2025 | 25 | 75 | ** | |||
25 Aug 2025 To 30 Aug 2025 | 68 | 73 | 20 | 05 | 40 | 38 |
18 Aug 2025 To 23 Aug 2025 | 54 | 75 | 14 | 39 | 68 | 43 |
11 Aug 2025 To 16 Aug 2025 | 83 | 91 | 75 | 42 | ** | 72 |
04 Aug 2025 To 09 Aug 2025 | 01 | 11 | 09 | 09 | 68 | 69 |
28 Jul 2025 To 02 Aug 2025 | 85 | 55 | 05 | 67 | 71 | 81 |
21 Jul 2025 To 26 Jul 2025 | 68 | 23 | 53 | 71 | 82 | 65 |
14 Jul 2025 To 19 Jul 2025 | 44 | 85 | 27 | 34 | 25 | 35 |
07 Jul 2025 To 12 Jul 2025 | 81 | 88 | 88 | 41 | 48 | 77 |
30 Jun 2025 To 05 Jul 2025 | 06 | 14 | 02 | 15 | 89 | 75 |
23 Jun 2025 To 28 Jun 2025 | 53 | 81 | 81 | 48 | 31 | 64 |
16 Jun 2025 To 21 Jun 2025 | 07 | 42 | 48 | 33 | 72 | 34 |
09 Jun 2025 To 14 Jun 2025 | 11 | 89 | 40 | 76 | 44 | 75 |
02 Jun 2025 To 07 Jun 2025 | 34 | 62 | 21 | 02 | 23 | 24 |
26 May 2025 To 31 May 2025 | 30 | 61 | 16 | 81 | 65 | 38 |
19 May 2025 To 24 May 2025 | 99 | 00 | 47 | 21 | 72 | 26 |
12 May 2025 To 17 May 2025 | 82 | 00 | 74 | 83 | 08 | 57 |
05 May 2025 To 10 May 2025 | 98 | 04 | 03 | 62 | 47 | 45 |
28 Apr 2025 To 03 May 2025 | 43 | 14 | 25 | 69 | 05 | 00 |
21 Apr 2025 To 26 Apr 2025 | 35 | 91 | 44 | 08 | 34 | 46 |
14 Apr 2025 To 19 Apr 2025 | 40 | 96 | 62 | 80 | 15 | 76 |
07 Apr 2025 To 12 Apr 2025 | 91 | 31 | 44 | 63 | 23 | 93 |
31 Mar 2025 To 05 Apr 2025 | 12 | 04 | 66 | 61 | 62 | 02 |
24 Mar 2025 To 29 Mar 2025 | 33 | 00 | 10 | 79 | 41 | 96 |
17 Mar 2025 To 22 Mar 2025 | 82 | 01 | 14 | 33 | 70 | 13 |
10 Mar 2025 To 15 Mar 2025 | 49 | 89 | 83 | 29 | - | 44 |
03 Mar 2025 To 08 Mar 2025 | 21 | 01 | 80 | 39 | 20 | 01 |
24 Feb 2025 To 01 Mar 2025 | 57 | 65 | 06 | 97 | 93 | 53 |
17 Feb 2025 To 22 Feb 2025 | 21 | 19 | 33 | 17 | 76 | 84 |
10 Feb 2025 To 15 Feb 2025 | 71 | 27 | 21 | 23 | 95 | 29 |
03 Feb 2025 To 08 Feb 2025 | 08 | 55 | 04 | 14 | 55 | 51 |
27 Jan 2025 To 01 Feb 2025 | 96 | 25 | 78 | 59 | 30 | 94 |
20 Jan 2025 To 25 Jan 2025 | 47 | 83 | 45 | 80 | 33 | 18 |
13 Jan 2025 To 18 Jan 2025 | 95 | 28 | 11 | 29 | 28 | 18 |
06 Jan 2025 To 11 Jan 2025 | 91 | 69 | 60 | 71 | 85 | 20 |
30 Dec 2024 To 04 Jan 2025 | 39 | 94 | 33 | 58 | 11 | 63 |
23 Dec 2024 To 28 Dec 2024 | 02 | 40 | 92 | 85 | 00 | 88 |
16 Dec 2024 To 21 Dec 2024 | 03 | 82 | 29 | 90 | 14 | 66 |
09 Dec 2024 To 14 Dec 2024 | 58 | 84 | 00 | 67 | 06 | 98 |
02 Dec 2024 To 07 Dec 2024 | 72 | 34 | 21 | 32 | 21 | 42 |
25 Nov 2024 To 30 Nov 2024 | 90 | 34 | 82 | 09 | 28 | 19 |
18 Nov 2024 To 23 Nov 2024 | 05 | 90 | 74 | 06 | 19 | 63 |
11 Nov 2024 To 16 Nov 2024 | 51 | 91 | 41 | 57 | 19 | 95 |
04 Nov 2024 To 09 Nov 2024 | - | - | 80 | 52 | 84 | 87 |
28 Oct 2024 To 02 Nov 2024 | - | - | - | - | - | - |
21 Oct 2024 To 26 Oct 2024 | 62 | 10 | 49 | 51 | 19 | 56 |
14 Oct 2024 To 19 Oct 2024 | 91 | 35 | 82 | 53 | 56 | 07 |
07 Oct 2024 To 12 Oct 2024 | 58 | 06 | 51 | 13 | 74 | 39 |
30 Sep 2024 To 05 Oct 2024 | 85 | 64 | 47 | 87 | 85 | 97 |
23 Sep 2024 To 28 Sep 2024 | 54 | 82 | 34 | 70 | 57 | 03 |
16 Sep 2024 To 21 Sep 2024 | 08 | 85 | 87 | 40 | 13 | 14 |
09 Sep 2024 To 14 Sep 2024 | 69 | 76 | 12 | 45 | 30 | 14 |
02 Sep 2024 To 07 Sep 2024 | 46 | 85 | 90 | 72 | 72 | 93 |
26 Aug 2024 To 31 Aug 2024 | 28 | 25 | 16 | 12 | 20 | 65 |
19 Aug 2024 To 24 Aug 2024 | 04 | 45 | 24 | 16 | 89 | 28 |
12 Aug 2024 To 17 Aug 2024 | 16 | 99 | 40 | - | 33 | 82 |
05 Aug 2024 To 10 Aug 2024 | 07 | 67 | 46 | 49 | 64 | 87 |
29 Jul 2024 To 03 Aug 2024 | 94 | 23 | 27 | 13 | 81 | 49 |
22 Jul 2024 To 27 Jul 2024 | 55 | 13 | 34 | 31 | 39 | 89 |
15 Jul 2024 To 20 Jul 2024 | 95 | 37 | 02 | 99 | 70 | 82 |
08 Jul 2024 To 13 Jul 2024 | 26 | 91 | 29 | 88 | 04 | 55 |
01 Jul 2024 To 06 Jul 2024 | 77 | 66 | 24 | 64 | 13 | 84 |
24 Jun 2024 To 29 Jun 2024 | 45 | 26 | 64 | 47 | 66 | 15 |
17 Jun 2024 To 22 Jun 2024 | 15 | 25 | 75 | 26 | 31 | 98 |
10 Jun 2024 To 15 Jun 2024 | 29 | 75 | 90 | 82 | 70 | 65 |
03 Jun 2024 To 08 Jun 2024 | 27 | 63 | 50 | 53 | 72 | 62 |
27 May 2024 To 01 Jun 2024 | 00 | 63 | 94 | 44 | 46 | 34 |
20 May 2024 To 25 May 2024 | 26 | 66 | 70 | 02 | 16 | 42 |
13 May 2024 To 18 May 2024 | 98 | 40 | 45 | 96 | 53 | 30 |
06 May 2024 To 11 May 2024 | 27 | 21 | 83 | 79 | 01 | 44 |
29 Apr 2024 To 04 May 2024 | 33 | 92 | 58 | 60 | 08 | 24 |
22 Apr 2024 To 27 Apr 2024 | 03 | 49 | 42 | 78 | 67 | 02 |
15 Apr 2024 To 20 Apr 2024 | 46 | 97 | 52 | 81 | 02 | 04 |
08 Apr 2024 To 13 Apr 2024 | 44 | 32 | 88 | 83 | 64 | 67 |
01 Apr 2024 To 06 Apr 2024 | 96 | 64 | 97 | 41 | 49 | 36 |
25 Mar 2024 To 30 Mar 2024 | - | 97 | 55 | 39 | 08 | 91 |
18 Mar 2024 To 23 Mar 2024 | 59 | 60 | 27 | 33 | 66 | 40 |
11 Mar 2024 To 16 Mar 2024 | 39 | 27 | 39 | 08 | 28 | 96 |
04 Mar 2024 To 09 Mar 2024 | 93 | 76 | 37 | 72 | 03 | 03 |
26 Feb 2024 To 02 Mar 2024 | 32 | 08 | 58 | 56 | 47 | 96 |
19 Feb 2024 To 24 Feb 2024 | 44 | 04 | 52 | 40 | 03 | 89 |
12 Feb 2024 To 17 Feb 2024 | 01 | 97 | 06 | 07 | 52 | 25 |
05 Feb 2024 To 10 Feb 2024 | 16 | 62 | 45 | 72 | 87 | 98 |
29 Jan 2024 To 03 Feb 2024 | 91 | 72 | 30 | 45 | 04 | 48 |
22 Jan 2024 To 27 Jan 2024 | 30 | 37 | 51 | 14 | - | 20 |
15 Jan 2024 To 20 Jan 2024 | 75 | 75 | 27 | 05 | 25 | 37 |
08 Jan 2024 To 13 Jan 2024 | 73 | 42 | 29 | 63 | 38 | 12 |
01 Jan 2024 To 06 Jan 2024 | 41 | 60 | 95 | 63 | 25 | 15 |
25 Dec 2023 To 30 Dec 2023 | 48 | 02 | 24 | 53 | 54 | 97 |
18 Dec 2023 To 23 Dec 2023 | 22 | 59 | 29 | 44 | 14 | 16 |
11 Dec 2023 To 16 Dec 2023 | 69 | 46 | 96 | 38 | 48 | 65 |
04 Dec 2023 To 09 Dec 2023 | 90 | 97 | 35 | 56 | 13 | 72 |
27 Nov 2023 To 02 Dec 2023 | 76 | 13 | 56 | 06 | 33 | 31 |
20 Nov 2023 To 25 Nov 2023 | 53 | 53 | 51 | 98 | 48 | 70 |
13 Nov 2023 To 18 Nov 2023 | - | - | - | - | - | - |
06 Nov 2023 To 11 Nov 2023 | 74 | 28 | 31 | 40 | - | - |
30 Oct 2023 To 04 Nov 2023 | 04 | 83 | 08 | 51 | 41 | 00 |
23 Oct 2023 To 28 Oct 2023 | 67 | 75 | 39 | 73 | 77 | 93 |
16 Oct 2023 To 21 Oct 2023 | 67 | 90 | 95 | 44 | 35 | 72 |
09 Oct 2023 To 14 Oct 2023 | 75 | 37 | 67 | 26 | 90 | 89 |
02 Oct 2023 To 07 Oct 2023 | 68 | 33 | 00 | 45 | 52 | 01 |
25 Sep 2023 To 30 Sep 2023 | 78 | 60 | 10 | 06 | 28 | 39 |
18 Sep 2023 To 23 Sep 2023 | 57 | 32 | 03 | 70 | 95 | 54 |
11 Sep 2023 To 16 Sep 2023 | 95 | 77 | 69 | 37 | 81 | 12 |
04 Sep 2023 To 09 Sep 2023 | 18 | 29 | 25 | 19 | 18 | 51 |
28 Aug 2023 To 02 Sep 2023 | 62 | 24 | 22 | 12 | 99 | 60 |
21 Aug 2023 To 26 Aug 2023 | 13 | 00 | 92 | 01 | 76 | 67 |
14 Aug 2023 To 19 Aug 2023 | 95 | - | 98 | 74 | 64 | 84 |
07 Aug 2023 To 12 Aug 2023 | 96 | 48 | 10 | 59 | 78 | 57 |
31 Jul 2023 To 05 Aug 2023 | 41 | 39 | 35 | 30 | 18 | 26 |
24 Jul 2023 To 29 Jul 2023 | 63 | 92 | 83 | 74 | 86 | 40 |
17 Jul 2023 To 22 Jul 2023 | 92 | 74 | 14 | 43 | 31 | 03 |
10 Jul 2023 To 15 Jul 2023 | 27 | 53 | 61 | 94 | 61 | 46 |
03 Jul 2023 To 08 Jul 2023 | 53 | 43 | 56 | 51 | 95 | 80 |
26 Jun 2023 To 01 Jul 2023 | 55 | 41 | 24 | 20 | 26 | 31 |
19 Jun 2023 To 24 Jun 2023 | 30 | 76 | 03 | 61 | 33 | 73 |
12 Jun 2023 To 17 Jun 2023 | 92 | 78 | 24 | 19 | 01 | 52 |
05 Jun 2023 To 10 Jun 2023 | 58 | 58 | 20 | 24 | 00 | 29 |
29 May 2023 To 03 Jun 2023 | 54 | 58 | 20 | 86 | 37 | 32 |
22 May 2023 To 27 May 2023 | 05 | 36 | 06 | 56 | 56 | 06 |
15 May 2023 To 20 May 2023 | 71 | 15 | 00 | 42 | 06 | 45 |
08 May 2023 To 13 May 2023 | 38 | 37 | 35 | 63 | 22 | 51 |
01 May 2023 To 06 May 2023 | 88 | 55 | 63 | 79 | 71 | 62 |
24 Apr 2023 To 29 Apr 2023 | 71 | 41 | 28 | 83 | 38 | 00 |
17 Apr 2023 To 22 Apr 2023 | 12 | 76 | 51 | 27 | 52 | 04 |
10 Apr 2023 To 15 Apr 2023 | 70 | 04 | 42 | 17 | 58 | 35 |
03 Apr 2023 To 08 Apr 2023 | 60 | 81 | 43 | 72 | 26 | 98 |
27 Mar 2023 To 01 Apr 2023 | 36 | 87 | 37 | 95 | 68 | 07 |
20 Mar 2023 To 25 Mar 2023 | 76 | 22 | 07 | 97 | 01 | 58 |
13 Mar 2023 To 18 Mar 2023 | 96 | 00 | 30 | 38 | 89 | 83 |
06 Mar 2023 To 11 Mar 2023 | 14 | 34 | - | 93 | 61 | 64 |
27 Feb 2023 To 04 Mar 2023 | 51 | 94 | 85 | 60 | 37 | 16 |
20 Feb 2023 To 25 Feb 2023 | 43 | 11 | 50 | 12 | 26 | 56 |
13 Feb 2023 To 18 Feb 2023 | 80 | 39 | 52 | 68 | 67 | 73 |
06 Feb 2023 To 11 Feb 2023 | 44 | 95 | 53 | 11 | 22 | 92 |
30 Jan 2023 To 04 Feb 2023 | 48 | 38 | 48 | 30 | 47 | 12 |
23 Jan 2023 To 28 Jan 2023 | 94 | 56 | 80 | - | 89 | 15 |
16 Jan 2023 To 21 Jan 2023 | 02 | 15 | 15 | 69 | 96 | 82 |
09 Jan 2023 To 14 Jan 2023 | 97 | 35 | 79 | 57 | 72 | 33 |
02 Jan 2023 To 07 Jan 2023 | 87 | 11 | 11 | 85 | 17 | 19 |
26 Dec 2022 To 31 Dec 2022 | 94 | 81 | 55 | 90 | 58 | 61 |
19 Dec 2022 To 24 Dec 2022 | 31 | 94 | 61 | 18 | 98 | 46 |
12 Dec 2022 To 17 Dec 2022 | 25 | 42 | 87 | 87 | 58 | 28 |
05 Dec 2022 To 10 Dec 2022 | 79 | 91 | 63 | 99 | 44 | 64 |
28 Nov 2022 To 03 Dec 2022 | 06 | 44 | 01 | 38 | 25 | 72 |
21 Nov 2022 To 26 Nov 2022 | 68 | 62 | 20 | 81 | 74 | 49 |
14 Nov 2022 To 19 Nov 2022 | 70 | 24 | 64 | 51 | 67 | 12 |
07 Nov 2022 To 12 Nov 2022 | 99 | 58 | 52 | 30 | 56 | 92 |
31 Oct 2022 To 05 Nov 2022 | 51 | 10 | 02 | 51 | 05 | 74 |
24 Oct 2022 To 29 Oct 2022 | - | - | - | - | - | - |
17 Oct 2022 To 22 Oct 2022 | 51 | 07 | 63 | 69 | 83 | 54 |
10 Oct 2022 To 15 Oct 2022 | 09 | 38 | 11 | 35 | 64 | 79 |
03 Oct 2022 To 08 Oct 2022 | 15 | 58 | 67 | 97 | 14 | 99 |
26 Sep 2022 To 01 Oct 2022 | 04 | 13 | 34 | 30 | 08 | 71 |
19 Sep 2022 To 24 Sep 2022 | 47 | 66 | 06 | 30 | 88 | 99 |
12 Sep 2022 To 17 Sep 2022 | 05 | 58 | 99 | 48 | 71 | 43 |
05 Sep 2022 To 10 Sep 2022 | 39 | 82 | 86 | 41 | 74 | 81 |
29 Aug 2022 To 03 Sep 2022 | 90 | 52 | 18 | 12 | 50 | 53 |
22 Aug 2022 To 27 Aug 2022 | 18 | 10 | 65 | 07 | 81 | 31 |
15 Aug 2022 To 20 Aug 2022 | - | 39 | 91 | 73 | 27 | 67 |
08 Aug 2022 To 13 Aug 2022 | 98 | 82 | 97 | 04 | 89 | 65 |
01 Aug 2022 To 06 Aug 2022 | 54 | 21 | 87 | 05 | 36 | 65 |
25 Jul 2022 To 30 Jul 2022 | 22 | 14 | 23 | 20 | 56 | 40 |
18 Jul 2022 To 23 Jul 2022 | 64 | 50 | 21 | 57 | 25 | 48 |
11 Jul 2022 To 16 Jul 2022 | 49 | 74 | 22 | 93 | 92 | 02 |
04 Jul 2022 To 09 Jul 2022 | 28 | 73 | 26 | 78 | 18 | 32 |
27 Jun 2022 To 02 Jul 2022 | 26 | 67 | 88 | 11 | 39 | 90 |
20 Jun 2022 To 25 Jun 2022 | 90 | 44 | 91 | 12 | 32 | 39 |
13 Jun 2022 To 18 Jun 2022 | 86 | 60 | 16 | 64 | 11 | 44 |
06 Jun 2022 To 11 Jun 2022 | 51 | 27 | 88 | 82 | 22 | 37 |
30 May 2022 To 04 Jun 2022 | 86 | 54 | 70 | 12 | 95 | 06 |
23 May 2022 To 28 May 2022 | 46 | 21 | 12 | 05 | 45 | 76 |
16 May 2022 To 21 May 2022 | 31 | 54 | 95 | 58 | 93 | 78 |
09 May 2022 To 14 May 2022 | 41 | 51 | 79 | 91 | 70 | 26 |
02 May 2022 To 07 May 2022 | 34 | 92 | 49 | 29 | 87 | 60 |
25 Apr 2022 To 30 Apr 2022 | 07 | 04 | 29 | 34 | 37 | 48 |
18 Apr 2022 To 23 Apr 2022 | 35 | 20 | 65 | 76 | 06 | 07 |
11 Apr 2022 To 16 Apr 2022 | 52 | 33 | 21 | 59 | 19 | 63 |
04 Apr 2022 To 09 Apr 2022 | 27 | 20 | 30 | 94 | 09 | 36 |
28 Mar 2022 To 02 Apr 2022 | 66 | 65 | 90 | 06 | 93 | 68 |
21 Mar 2022 To 26 Mar 2022 | 70 | 23 | 23 | 72 | 99 | 47 |
14 Mar 2022 To 19 Mar 2022 | 52 | 99 | 33 | 74 | - | 01 |
07 Mar 2022 To 12 Mar 2022 | 93 | 71 | 05 | 63 | 39 | 53 |
28 Feb 2022 To 05 Mar 2022 | 96 | 43 | 08 | 74 | 25 | 51 |
21 Feb 2022 To 26 Feb 2022 | 81 | 84 | 76 | 37 | 85 | 74 |
14 Feb 2022 To 19 Feb 2022 | 76 | 63 | 58 | 27 | 08 | 11 |
07 Feb 2022 To 12 Feb 2022 | 72 | 55 | 37 | 94 | 81 | 99 |
31 Jan 2022 To 05 Feb 2022 | 48 | 39 | 55 | 69 | 16 | 40 |
24 Jan 2022 To 29 Jan 2022 | 40 | 01 | - | 08 | 41 | 24 |
17 Jan 2022 To 22 Jan 2022 | 05 | 20 | 51 | 44 | 88 | 88 |
10 Jan 2022 To 15 Jan 2022 | 09 | 57 | 91 | 52 | 09 | 31 |
03 Jan 2022 To 08 Jan 2022 | 84 | 64 | 19 | 23 | 37 | 07 |
27 Dec 2021 To 01 Jan 2022 | 08 | 80 | 60 | 08 | 17 | 31 |
20 Dec 2021 To 25 Dec 2021 | 45 | 55 | 52 | 19 | 34 | 41 |
13 Dec 2021 To 18 Dec 2021 | 90 | 37 | 88 | 74 | 68 | 82 |
06 Dec 2021 To 11 Dec 2021 | 42 | 55 | 53 | 02 | 30 | 48 |
29 Nov 2021 To 04 Dec 2021 | 17 | 23 | 11 | 50 | 31 | 09 |
22 Nov 2021 To 27 Nov 2021 | 40 | 30 | 73 | 39 | 93 | 30 |
15 Nov 2021 To 20 Nov 2021 | 97 | 76 | 87 | 90 | 16 | 56 |
08 Nov 2021 To 13 Nov 2021 | - | 92 | 25 | 70 | 00 | 72 |
01 Nov 2021 To 06 Nov 2021 | - | - | - | - | - | - |
25 Oct 2021 To 30 Oct 2021 | 94 | 16 | 57 | 69 | 21 | 65 |
18 Oct 2021 To 23 Oct 2021 | 74 | 59 | 72 | 12 | 27 | 94 |
11 Oct 2021 To 16 Oct 2021 | 24 | 22 | 91 | 78 | 92 | 86 |
04 Oct 2021 To 09 Oct 2021 | 42 | 43 | 21 | 73 | 58 | 52 |
27 Sep 2021 To 02 Oct 2021 | 80 | 99 | 76 | 22 | 18 | 30 |
20 Sep 2021 To 25 Sep 2021 | 82 | 58 | 18 | 57 | 51 | 94 |
13 Sep 2021 To 18 Sep 2021 | 30 | 85 | 10 | 73 | 55 | 87 |
06 Sep 2021 To 11 Sep 2021 | 35 | 14 | 27 | 92 | 76 | 64 |
30 Aug 2021 To 04 Sep 2021 | 59 | 64 | 15 | 91 | 92 | 18 |
23 Aug 2021 To 28 Aug 2021 | 83 | 15 | 07 | 24 | 45 | 23 |
16 Aug 2021 To 21 Aug 2021 | 80 | 07 | 54 | 94 | 60 | 18 |
09 Aug 2021 To 14 Aug 2021 | 66 | 25 | 66 | 26 | 14 | 33 |
02 Aug 2021 To 07 Aug 2021 | 89 | 00 | 66 | 08 | 22 | 29 |
26 Jul 2021 To 31 Jul 2021 | 65 | 86 | 35 | 93 | 26 | 53 |
19 Jul 2021 To 24 Jul 2021 | 02 | 33 | 49 | 16 | 59 | 34 |
12 Jul 2021 To 17 Jul 2021 | 54 | 56 | 83 | 84 | 54 | 56 |
05 Jul 2021 To 10 Jul 2021 | 07 | 67 | 71 | 26 | 26 | 91 |
28 Jun 2021 To 03 Jul 2021 | 61 | 69 | 87 | 07 | 71 | 70 |
21 Jun 2021 To 26 Jun 2021 | 79 | 41 | 06 | 45 | 32 | 53 |
14 Jun 2021 To 19 Jun 2021 | 68 | 50 | 96 | 07 | 47 | 09 |
07 Jun 2021 To 12 Jun 2021 | 83 | 80 | 28 | 23 | 21 | 43 |
31 May 2021 To 05 Jun 2021 | 26 | 44 | 51 | 81 | 50 | 66 |
24 May 2021 To 29 May 2021 | 38 | 32 | 29 | 97 | 19 | 95 |
17 May 2021 To 22 May 2021 | 37 | 80 | 90 | 84 | 52 | 93 |
10 May 2021 To 15 May 2021 | 38 | 20 | 57 | 38 | 79 | 34 |
03 May 2021 To 08 May 2021 | 66 | 28 | 74 | 81 | 72 | 43 |
26 Apr 2021 To 01 May 2021 | 08 | 66 | 70 | 41 | 22 | 15 |
19 Apr 2021 To 24 Apr 2021 | 68 | 26 | 16 | 66 | 06 | 68 |
12 Apr 2021 To 17 Apr 2021 | 99 | 02 | 35 | 73 | 92 | 79 |
05 Apr 2021 To 10 Apr 2021 | 23 | 31 | 35 | 04 | 73 | 28 |
29 Mar 2021 To 03 Apr 2021 | - | 48 | 84 | 68 | 18 | 19 |
22 Mar 2021 To 27 Mar 2021 | 71 | 72 | 84 | 76 | 33 | 94 |
15 Mar 2021 To 20 Mar 2021 | 80 | 16 | 01 | 49 | 72 | 34 |
08 Mar 2021 To 13 Mar 2021 | 22 | 81 | 60 | 90 | 63 | 06 |
01 Mar 2021 To 06 Mar 2021 | 45 | 70 | 55 | 79 | 49 | 14 |
22 Feb 2021 To 27 Feb 2021 | 40 | 49 | 80 | 43 | 48 | 72 |
15 Feb 2021 To 20 Feb 2021 | 01 | 55 | 93 | 16 | 42 | 57 |
08 Feb 2021 To 13 Feb 2021 | 81 | 98 | 12 | 30 | 70 | 17 |
01 Feb 2021 To 06 Feb 2021 | 31 | 00 | 97 | 68 | 33 | 18 |
25 Jan 2021 To 30 Jan 2021 | 98 | - | 02 | 51 | 37 | 75 |
18 Jan 2021 To 23 Jan 2021 | 52 | 30 | 36 | 52 | 53 | 03 |
11 Jan 2021 To 16 Jan 2021 | 29 | 59 | 52 | 06 | 62 | 80 |
04 Jan 2021 To 09 Jan 2021 | - | - | - | - | - | - |
28 Dec 2020 To 02 Jan 2021 | 19 | 82 | 71 | 54 | 55 | 46 |
21 Dec 2020 To 26 Dec 2020 | 54 | 77 | 12 | 08 | 32 | 65 |
14 Dec 2020 To 19 Dec 2020 | 77 | 03 | 77 | 32 | 10 | 03 |
07 Dec 2020 To 12 Dec 2020 | 12 | 01 | 89 | 74 | 36 | 32 |
30 Nov 2020 To 05 Dec 2020 | 49 | 44 | 61 | 72 | 56 | 60 |
23 Nov 2020 To 28 Nov 2020 | 88 | 14 | 69 | 68 | 93 | 16 |
16 Nov 2020 To 21 Nov 2020 | - | - | - | - | - | - |
09 Nov 2020 To 14 Nov 2020 | - | - | - | - | - | - |
02 Nov 2020 To 07 Nov 2020 | 44 | 96 | 42 | 90 | 93 | 36 |
26 Oct 2020 To 31 Oct 2020 | 63 | 54 | 80 | 05 | 80 | 02 |
19 Oct 2020 To 24 Oct 2020 | 05 | 62 | 92 | 62 | 14 | 02 |
12 Oct 2020 To 17 Oct 2020 | 66 | 44 | 76 | 82 | 97 | 64 |
05 Oct 2020 To 10 Oct 2020 | 05 | 98 | 33 | 38 | 77 | 95 |
28 Sep 2020 To 03 Oct 2020 | 83 | 57 | 66 | 54 | 01 | 52 |
21 Sep 2020 To 26 Sep 2020 | 78 | 25 | 69 | 75 | 85 | 84 |
14 Sep 2020 To 19 Sep 2020 | 71 | 71 | 28 | 92 | 40 | 35 |
07 Sep 2020 To 12 Sep 2020 | 29 | 77 | 38 | 86 | 89 | 66 |
31 Aug 2020 To 05 Sep 2020 | 59 | 61 | 92 | 19 | 06 | 21 |
24 Aug 2020 To 29 Aug 2020 | 39 | 43 | 35 | 11 | 29 | 49 |
17 Aug 2020 To 22 Aug 2020 | 05 | 61 | 19 | 85 | 43 | 60 |
10 Aug 2020 To 15 Aug 2020 | 81 | 60 | 24 | 15 | 24 | - |
03 Aug 2020 To 08 Aug 2020 | 34 | 58 | 52 | 43 | 45 | 75 |
27 Jul 2020 To 01 Aug 2020 | 23 | 62 | 05 | 69 | 72 | 67 |
20 Jul 2020 To 25 Jul 2020 | 71 | 67 | 67 | 62 | 73 | 05 |
13 Jul 2020 To 18 Jul 2020 | 28 | 05 | 99 | 32 | 86 | 03 |
06 Jul 2020 To 11 Jul 2020 | 77 | 70 | 11 | 44 | 87 | 43 |
29 Jun 2020 To 04 Jul 2020 | 78 | 31 | 24 | 40 | 04 | 78 |
22 Jun 2020 To 27 Jun 2020 | 91 | 12 | 32 | 39 | 51 | 23 |
15 Jun 2020 To 20 Jun 2020 | 01 | 57 | 59 | 41 | 96 | 90 |
08 Jun 2020 To 13 Jun 2020 | 44 | 29 | 51 | 87 | 08 | 77 |
01 Jun 2020 To 06 Jun 2020 | 65 | 36 | 38 | 37 | 44 | 93 |
25 May 2020 To 30 May 2020 | 61 | 63 | 88 | 95 | 54 | 05 |
18 May 2020 To 23 May 2020 | 31 | 01 | 19 | 31 | 11 | 38 |
11 May 2020 To 16 May 2020 | 56 | 09 | 39 | 44 | 40 | 24 |
04 May 2020 To 09 May 2020 | - | - | - | - | - | - |
27 Apr 2020 To 02 May 2020 | - | - | - | - | - | - |
20 Apr 2020 To 25 Apr 2020 | - | - | - | - | - | - |
13 Apr 2020 To 18 Apr 2020 | - | - | - | - | - | - |
06 Apr 2020 To 11 Apr 2020 | - | - | - | - | - | - |
30 Mar 2020 To 04 Apr 2020 | - | - | - | - | - | - |
23 Mar 2020 To 28 Mar 2020 | - | - | - | - | - | - |
16 Mar 2020 To 21 Mar 2020 | 31 | 25 | 98 | 78 | 97 | 70 |
09 Mar 2020 To 14 Mar 2020 | 30 | - | 57 | 70 | 26 | 65 |
02 Mar 2020 To 07 Mar 2020 | 71 | 78 | 62 | 42 | 03 | 87 |
24 Feb 2020 To 29 Feb 2020 | 74 | 91 | 80 | 25 | 39 | 67 |
17 Feb 2020 To 22 Feb 2020 | 85 | 91 | 96 | 06 | 41 | 06 |
10 Feb 2020 To 15 Feb 2020 | 64 | 59 | 37 | 73 | 69 | 34 |
03 Feb 2020 To 08 Feb 2020 | 56 | 31 | 15 | 01 | 16 | 34 |
27 Jan 2020 To 01 Feb 2020 | 41 | 22 | 67 | 04 | 95 | 10 |
20 Jan 2020 To 25 Jan 2020 | 49 | 54 | 31 | 54 | 23 | 77 |
13 Jan 2020 To 18 Jan 2020 | 76 | 11 | 12 | 29 | 55 | 04 |
06 Jan 2020 To 11 Jan 2020 | 63 | 74 | 82 | 31 | 40 | 64 |
30 Dec 2019 To 04 Jan 2020 | 22 | 02 | 23 | 49 | 21 | 36 |
23 Dec 2019 To 28 Dec 2019 | 98 | 42 | 97 | 15 | 38 | 43 |
16 Dec 2019 To 21 Dec 2019 | 48 | 55 | 11 | 10 | 72 | 23 |
09 Dec 2019 To 14 Dec 2019 | 48 | 15 | 69 | 59 | 58 | 29 |
02 Dec 2019 To 07 Dec 2019 | 73 | 66 | 95 | 25 | 70 | 68 |
25 Nov 2019 To 30 Nov 2019 | 43 | 84 | 93 | 61 | 90 | 66 |
18 Nov 2019 To 23 Nov 2019 | 04 | 17 | 15 | 36 | 25 | 29 |
11 Nov 2019 To 16 Nov 2019 | 95 | 35 | 01 | 17 | 35 | 80 |
04 Nov 2019 To 09 Nov 2019 | 16 | 95 | 19 | 91 | 39 | 51 |
28 Oct 2019 To 02 Nov 2019 | 92 | 26 | 80 | - | - | - |
21 Oct 2019 To 26 Oct 2019 | - | - | - | - | - | - |
14 Oct 2019 To 19 Oct 2019 | 56 | 88 | 91 | 59 | 03 | 11 |
07 Oct 2019 To 12 Oct 2019 | 21 | 36 | 64 | 38 | 46 | 07 |
30 Sep 2019 To 05 Oct 2019 | 05 | 87 | 85 | 24 | 94 | 82 |
